Team Stats
| JAX | Stat | TEN |
|---|---|---|
| 299 | Total Yards | 208 |
| 229 | Passing Yards | 141 |
| 70 | Rushing Yards | 67 |
| 16 | First Downs | 9 |
| 72 | Return Yards | 152 |
| 0 | Turnovers | 1 |
| 3 | Sacks Allowed | 3 |
| 13 | Penalties | 10 |
| 98 | Penalty Yards | 86 |
Jacksonville Jaguars
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 16/27 | 229 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Travis Etienne | 12 | 28 | 0 |
| Trevor Lawrence | 3 | 25 | 0 |
| Bhayshul Tuten | 8 | 17 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jakobi Meyers | 6 | 6 | 90 | 1 |
| Brenton Strange | 3 | 4 | 45 | 1 |
| Brian Thomas Jr. | 2 | 3 | 28 | 0 |
| Parker Washington | 1 | 3 | 26 | 0 |
| Quintin Morris | 1 | 2 | 14 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foye Oluokun | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Striggow | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 1 | 1 | 45 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Bhayshul Tuten | 1 | 32 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 1 | 26 | 0 | 0 | 0 |
| Parker Washington | 0 | 0 | 1 | 14 | 0 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 24/38 | 141 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Pollard | 10 | 60 | 0 |
| Cam Ward | 1 | 7 | 0 |
| Chimere Dike | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chig Okonkwo | 4 | 5 | 29 | 0 |
| Tyjae Spears | 6 | 6 | 25 | 0 |
| Gunnar Helm | 6 | 7 | 23 | 0 |
| Van Jefferson | 3 | 4 | 20 | 0 |
| Xavier Restrepo | 1 | 1 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Cedric Gray | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Amani Hooker | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcus Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 1 | 1 | 28 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 3 | 76 | 5 | 76 | 0 |