Team Stats
| LV | Stat | LAC |
|---|---|---|
| 196 | Total Yards | 352 |
| 165 | Passing Yards | 160 |
| 31 | Rushing Yards | 192 |
| 10 | First Downs | 19 |
| 110 | Return Yards | 106 |
| 1 | Turnovers | 1 |
| 5 | Sacks Allowed | 3 |
| 4 | Penalties | 4 |
| 50 | Penalty Yards | 27 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 18/23 | 165 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ashton Jeanty | 15 | 31 | 0 |
| Raheem Mostert | 1 | 6 | 0 |
| Geno Smith | 2 | -6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brock Bowers | 4 | 4 | 63 | 2 |
| Ashton Jeanty | 6 | 8 | 30 | 0 |
| Jack Bech | 2 | 3 | 22 | 0 |
| Tre Tucker | 3 | 3 | 20 | 0 |
| Tyler Lockett | 1 | 1 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Devin White | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 5 | 3 | 2 | 4 | 0 | 0 | 0 |
| Adam Butler | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 0 | 0 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Laube | 3 | 79 | 0 | 0 | 0 |
| Raheem Mostert | 1 | 29 | 0 | 0 | 0 |
| Alex Bachman | 0 | 0 | 1 | 2 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 15/20 | 151 | 2 | 1 |
| Trey Lance | 1/1 | 9 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kimani Vidal | 25 | 126 | 1 |
| Jaret Patterson | 11 | 54 | 1 |
| Justin Herbert | 3 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ladd McConkey | 4 | 6 | 39 | 1 |
| Keenan Allen | 4 | 5 | 30 | 0 |
| Tre Harris | 3 | 4 | 30 | 0 |
| Oronde Gadsden II | 1 | 2 | 27 | 0 |
| Quentin Johnston | 3 | 3 | 23 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tuli Tuipulotu | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Denzel Perryman | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Molden | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 |
| Daiyan Henley | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 1 | 56 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Derius Davis | 3 | 88 | 1 | 18 | 0 |
| Troy Dye | 0 | 0 | 1 | 0 | 0 |