Team Stats
| SF | Stat | CLE |
|---|---|---|
| 259 | Total Yards | 287 |
| 168 | Passing Yards | 149 |
| 91 | Rushing Yards | 138 |
| 18 | First Downs | 16 |
| 93 | Return Yards | 76 |
| 0 | Turnovers | 1 |
| 1 | Sacks Allowed | 3 |
| 3 | Penalties | 4 |
| 11 | Penalty Yards | 25 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 16/29 | 168 | 1 | 0 |
| Christian McCaffrey | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 20 | 53 | 1 |
| Brian Robinson | 8 | 26 | 0 |
| Demarcus Robinson | 1 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| George Kittle | 4 | 5 | 67 | 0 |
| Jauan Jennings | 4 | 6 | 39 | 1 |
| Kyle Juszczyk | 2 | 2 | 27 | 0 |
| Christian McCaffrey | 4 | 4 | 21 | 0 |
| Ricky Pearsall | 2 | 3 | 14 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Clelin Ferrell | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Upton Stout | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Curtis Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Gay | 2 | 2 | 31 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 1 | 24 | 3 | 69 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 16/25 | 149 | 1 | 0 |
| Dillon Gabriel | 1/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Quinshon Judkins | 23 | 91 | 0 |
| Dylan Sampson | 4 | 23 | 0 |
| Malachi Corley | 1 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Harold Fannin Jr. | 3 | 5 | 43 | 1 |
| Jerry Jeudy | 3 | 4 | 26 | 0 |
| Gage Larvadain | 2 | 3 | 23 | 0 |
| Isaiah Bond | 1 | 2 | 18 | 0 |
| Quinshon Judkins | 3 | 3 | 18 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Devin Bush | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Myles Garrett | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malachi Corley | 4 | 73 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 3 | 3 | 0 |