Team Stats
| PHI | Stat | LAC |
|---|---|---|
| 374 | Total Yards | 308 |
| 240 | Passing Yards | 139 |
| 134 | Rushing Yards | 169 |
| 17 | First Downs | 15 |
| 213 | Return Yards | 157 |
| 4 | Turnovers | 2 |
| 1 | Sacks Allowed | 7 |
| 6 | Penalties | 7 |
| 53 | Penalty Yards | 55 |
Philadelphia Eagles
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 21/40 | 240 | 0 | 4 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Saquon Barkley | 20 | 122 | 1 |
| Jalen Hurts | 4 | 8 | 0 |
| Tank Bigsby | 1 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| A.J. Brown | 6 | 13 | 100 | 0 |
| Dallas Goedert | 8 | 10 | 78 | 0 |
| DeVonta Smith | 4 | 8 | 37 | 0 |
| Darius Cooper | 1 | 1 | 19 | 0 |
| Jahan Dotson | 1 | 3 | 3 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jalyx Hunt | 4 | 4 | 2.5 | 1 | 0 | 0 | 1 |
| Byron Young | 2 | 6 | 1.5 | 1 | 0 | 0 | 0 |
| Zack Baun | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nakobe Dean | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 4 | 5 | 54 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Britain Covey | 4 | 103 | 3 | 54 | 0 |
| Will Shipley | 2 | 56 | 0 | 0 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 12/26 | 139 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Herbert | 10 | 66 | 0 |
| Omarion Hampton | 13 | 56 | 0 |
| Kimani Vidal | 14 | 44 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kimani Vidal | 1 | 3 | 60 | 0 |
| Keenan Allen | 3 | 3 | 22 | 0 |
| Tre Harris | 1 | 2 | 18 | 0 |
| Ladd McConkey | 1 | 5 | 12 | 0 |
| Omarion Hampton | 2 | 2 | 11 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tony Jefferson | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Khalil Mack | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tarheeb Still | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Del'Shawn Phillips | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 5 | 5 | 54 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 5 | 111 | 0 | 0 | 0 |
| Hassan Haskins | 2 | 56 | 0 | 0 | 0 |
| Derius Davis | 0 | 0 | 1 | -10 | 0 |