Team Stats
| TEN | Stat | CLE |
|---|---|---|
| 301 | Total Yards | 425 |
| 117 | Passing Yards | 364 |
| 184 | Rushing Yards | 61 |
| 13 | First Downs | 18 |
| 39 | Return Yards | 129 |
| 1 | Turnovers | 2 |
| 1 | Sacks Allowed | 2 |
| 11 | Penalties | 7 |
| 85 | Penalty Yards | 50 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 14/28 | 117 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Pollard | 25 | 161 | 2 |
| Tyjae Spears | 8 | 19 | 0 |
| Cam Ward | 2 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyjae Spears | 2 | 4 | 28 | 0 |
| Chimere Dike | 5 | 8 | 24 | 1 |
| Chig Okonkwo | 2 | 2 | 20 | 0 |
| Van Jefferson | 2 | 4 | 17 | 0 |
| Elic Ayomanor | 1 | 3 | 14 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Cedric Gray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 5 | 1.5 | 2 | 0 | 1 | 0 |
| Amani Hooker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Jihad Ward | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 1 | 1 | 41 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 41 | 1 | -2 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 23/42 | 364 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Shedeur Sanders | 3 | 29 | 1 |
| Quinshon Judkins | 14 | 26 | 0 |
| Dylan Sampson | 2 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Harold Fannin Jr. | 8 | 11 | 114 | 1 |
| Jerry Jeudy | 3 | 5 | 76 | 1 |
| Dylan Sampson | 5 | 6 | 64 | 0 |
| Quinshon Judkins | 1 | 3 | 58 | 0 |
| Cedric Tillman | 1 | 3 | 23 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
| Devin Bush | 3 | 6 | 0 | 0 | 1 | 2 | 0 |
| Grant Delpit | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Shelby Harris | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 1 | 1 | 38 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jerome Ford | 5 | 113 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 4 | 16 | 0 |