Team Stats
| BUF | Stat | NE |
|---|---|---|
| 361 | Total Yards | 401 |
| 193 | Passing Yards | 155 |
| 168 | Rushing Yards | 246 |
| 20 | First Downs | 20 |
| 176 | Return Yards | 102 |
| 0 | Turnovers | 1 |
| 2 | Sacks Allowed | 3 |
| 2 | Penalties | 7 |
| 15 | Penalty Yards | 65 |
Buffalo Bills
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 19/28 | 193 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| James Cook | 22 | 107 | 2 |
| Josh Allen | 11 | 48 | 0 |
| Ty Johnson | 4 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Khalil Shakir | 5 | 5 | 65 | 0 |
| Dawson Knox | 3 | 4 | 37 | 2 |
| Dalton Kincaid | 3 | 4 | 34 | 0 |
| Josh Palmer | 1 | 2 | 16 | 0 |
| Ty Johnson | 3 | 3 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Matt Milano | 9 | 1 | 2 | 2 | 0 | 0 | 1 |
| Maxwell Hairston | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Prater | 0 | 0 | 0 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ray Davis | 4 | 164 | 0 | 0 | 0 |
| Khalil Shakir | 0 | 0 | 1 | 12 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 14/23 | 155 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 14 | 148 | 2 |
| Rhamondre Stevenson | 6 | 50 | 0 |
| Drake Maye | 4 | 43 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mack Hollins | 4 | 8 | 41 | 0 |
| Kayshon Boutte | 1 | 1 | 30 | 0 |
| Rhamondre Stevenson | 3 | 3 | 27 | 0 |
| Stefon Diggs | 3 | 4 | 26 | 0 |
| Hunter Henry | 1 | 3 | 18 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
| Marcus Jones | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
| Christian Elliss | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Craig Woodson | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 1 | 1 | 36 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kyle Williams | 4 | 97 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 2 | 5 | 0 |