Team Stats
| CLE | Stat | CHI |
|---|---|---|
| 227 | Total Yards | 384 |
| 177 | Passing Yards | 242 |
| 50 | Rushing Yards | 142 |
| 9 | First Downs | 21 |
| 86 | Return Yards | 127 |
| 3 | Turnovers | 0 |
| 5 | Sacks Allowed | 3 |
| 6 | Penalties | 4 |
| 21 | Penalty Yards | 25 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 18/35 | 177 | 0 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Shedeur Sanders | 2 | 24 | 0 |
| Quinshon Judkins | 12 | 21 | 0 |
| Trayveon Williams | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Isaiah Bond | 2 | 4 | 89 | 0 |
| Harold Fannin Jr. | 7 | 14 | 48 | 0 |
| Jerry Jeudy | 2 | 4 | 22 | 0 |
| Malachi Corley | 1 | 1 | 10 | 0 |
| Gage Larvadain | 1 | 2 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 1 | 1 | 50 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malachi Corley | 2 | 45 | 0 | 0 | 0 |
| Trayveon Williams | 2 | 41 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 1 | 0 | 0 |
Chicago Bears
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 17/28 | 242 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| D'Andre Swift | 18 | 98 | 2 |
| Kyle Monangai | 11 | 33 | 0 |
| Caleb Williams | 3 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Luther Burden III | 6 | 7 | 84 | 0 |
| DJ Moore | 4 | 5 | 69 | 2 |
| Colston Loveland | 4 | 5 | 63 | 0 |
| Cole Kmet | 2 | 4 | 28 | 0 |
| D'Andre Swift | 1 | 1 | -2 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| T.J. Edwards | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| D'Marco Jackson | 2 | 5 | 1 | 1 | 1 | 2 | 0 |
| Jaquan Brisker | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Grady Jarrett | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 2 | 41 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 2 | 82 | 3 | 45 | 0 |