Team Stats
| DET | Stat | LA |
|---|---|---|
| 408 | Total Yards | 527 |
| 338 | Passing Yards | 368 |
| 70 | Rushing Yards | 159 |
| 21 | First Downs | 28 |
| 36 | Return Yards | 162 |
| 0 | Turnovers | 1 |
| 1 | Sacks Allowed | 2 |
| 4 | Penalties | 2 |
| 25 | Penalty Yards | 8 |
Detroit Lions
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jared Goff | 25/41 | 338 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jahmyr Gibbs | 13 | 38 | 0 |
| David Montgomery | 7 | 32 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 13 | 18 | 164 | 2 |
| Jameson Williams | 7 | 10 | 134 | 1 |
| Kalif Raymond | 1 | 1 | 20 | 0 |
| Jahmyr Gibbs | 4 | 7 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jack Campbell | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Avonte Maddox | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Alex Anzalone | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| D.J. Reed | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 2 | 3 | 48 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Tom Kennedy | 1 | 13 | 1 | 8 | 0 |
| Kalif Raymond | 0 | 0 | 1 | 15 | 0 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/38 | 368 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 15 | 78 | 2 |
| Blake Corum | 11 | 71 | 1 |
| Puka Nacua | 2 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Puka Nacua | 9 | 11 | 181 | 0 |
| Colby Parkinson | 5 | 7 | 75 | 2 |
| Davante Adams | 4 | 9 | 71 | 0 |
| Davis Allen | 3 | 4 | 16 | 0 |
| Kyren Williams | 1 | 1 | 10 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nate Landman | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kobie Turner | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Poona Ford | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 2 | 2 | 44 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jordan Whittington | 4 | 102 | 0 | 0 | 0 |
| Ronnie Rivers | 2 | 60 | 0 | 0 | 0 |
| Xavier Smith | 0 | 0 | 1 | 0 | 0 |