Team Stats
| LAC | Stat | KC |
|---|---|---|
| 304 | Total Yards | 260 |
| 210 | Passing Yards | 211 |
| 94 | Rushing Yards | 49 |
| 15 | First Downs | 15 |
| 93 | Return Yards | 130 |
| 1 | Turnovers | 2 |
| 4 | Sacks Allowed | 5 |
| 5 | Penalties | 9 |
| 50 | Penalty Yards | 64 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 19/29 | 210 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Omarion Hampton | 15 | 61 | 0 |
| Kimani Vidal | 12 | 33 | 0 |
| Justin Herbert | 2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Oronde Gadsden II | 4 | 5 | 61 | 0 |
| Tre Harris | 3 | 5 | 49 | 0 |
| Keenan Allen | 5 | 7 | 36 | 0 |
| Ladd McConkey | 2 | 3 | 20 | 0 |
| KeAndre Lambert-Smith | 1 | 1 | 16 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Derwin James | 2 | 8 | 0 | 0 | 1 | 2 | 0 |
| Denzel Perryman | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Marcus Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 3 | 3 | 49 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| KeAndre Lambert-Smith | 4 | 93 | 0 | 0 | 0 |
Kansas City Chiefs
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 16/28 | 189 | 0 | 1 |
| Gardner Minshew | 3/5 | 22 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Isiah Pacheco | 11 | 21 | 0 |
| Patrick Mahomes | 2 | 15 | 1 |
| Kareem Hunt | 6 | 12 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Travis Kelce | 7 | 9 | 70 | 0 |
| Rashee Rice | 7 | 11 | 51 | 0 |
| Tyquan Thornton | 2 | 3 | 47 | 0 |
| Xavier Worthy | 2 | 4 | 35 | 0 |
| Kareem Hunt | 1 | 2 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Drue Tranquill | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Nick Bolton | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chamarri Conner | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Watson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 2 | 2 | 47 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 4 | 102 | 1 | 0 | 0 |
| Tyquan Thornton | 1 | 28 | 0 | 0 | 0 |