Team Stats
| MIA | Stat | PIT |
|---|---|---|
| 316 | Total Yards | 359 |
| 253 | Passing Yards | 224 |
| 63 | Rushing Yards | 135 |
| 16 | First Downs | 19 |
| 88 | Return Yards | 63 |
| 1 | Turnovers | 0 |
| 4 | Sacks Allowed | 3 |
| 6 | Penalties | 4 |
| 31 | Penalty Yards | 25 |
Miami Dolphins
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 22/28 | 253 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| De'Von Achane | 12 | 60 | 0 |
| Jaylen Wright | 1 | 2 | 0 |
| Tua Tagovailoa | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| De'Von Achane | 6 | 6 | 67 | 0 |
| Darren Waller | 7 | 8 | 66 | 2 |
| Greg Dulcich | 2 | 2 | 46 | 0 |
| Jaylen Waddle | 2 | 4 | 26 | 0 |
| Julian Hill | 2 | 2 | 25 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 7 | 6 | 1 | 2 | 0 | 1 | 0 |
| Tyrel Dodson | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Riley Patterson | 1 | 1 | 54 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dee Eskridge | 3 | 74 | 0 | 0 | 0 |
| Malik Washington | 0 | 0 | 2 | 14 | 0 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 23/27 | 224 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kenneth Gainwell | 13 | 80 | 0 |
| Jaylen Warren | 12 | 33 | 0 |
| Jonnu Smith | 1 | 14 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DK Metcalf | 3 | 3 | 55 | 1 |
| Kenneth Gainwell | 7 | 7 | 46 | 0 |
| Pat Freiermuth | 3 | 5 | 45 | 0 |
| Darnell Washington | 3 | 4 | 25 | 0 |
| Marquez Valdes-Scantling | 1 | 1 | 19 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 9 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jaylen Warren | 2 | 54 | 0 | 0 | 0 |
| Calvin Austin III | 0 | 0 | 3 | 9 | 0 |