Team Stats
| TEN | Stat | SF |
|---|---|---|
| 306 | Total Yards | 433 |
| 170 | Passing Yards | 295 |
| 136 | Rushing Yards | 138 |
| 17 | First Downs | 25 |
| 90 | Return Yards | 71 |
| 0 | Turnovers | 1 |
| 0 | Sacks Allowed | 2 |
| 7 | Penalties | 6 |
| 57 | Penalty Yards | 30 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 18/29 | 170 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Pollard | 14 | 104 | 1 |
| Tyjae Spears | 3 | 34 | 0 |
| Kalel Mullings | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Gunnar Helm | 4 | 4 | 49 | 1 |
| Van Jefferson | 1 | 5 | 43 | 0 |
| Chig Okonkwo | 4 | 6 | 33 | 0 |
| Elic Ayomanor | 1 | 1 | 17 | 0 |
| Chimere Dike | 4 | 5 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Cedric Gray | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kendell Brooks | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| T'Vondre Sweat | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 1 | 2 | 25 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 90 | 0 | 0 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 23/30 | 295 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 22 | 73 | 1 |
| Brock Purdy | 7 | 44 | 0 |
| Brian Robinson | 9 | 21 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ricky Pearsall | 6 | 7 | 96 | 0 |
| George Kittle | 8 | 9 | 88 | 1 |
| Jauan Jennings | 3 | 5 | 37 | 2 |
| Demarcus Robinson | 2 | 2 | 36 | 0 |
| Kendrick Bourne | 2 | 3 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Malik Mustapha | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Curtis Robinson | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Clelin Ferrell | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Deommodore Lenoir | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 3 | 3 | 40 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Brian Robinson | 2 | 53 | 0 | 0 | 0 |
| Skyy Moore | 0 | 0 | 1 | 18 | 0 |