Team Stats
| BUF | Stat | CLE |
|---|---|---|
| 294 | Total Yards | 317 |
| 130 | Passing Yards | 157 |
| 164 | Rushing Yards | 160 |
| 16 | First Downs | 20 |
| 99 | Return Yards | 110 |
| 0 | Turnovers | 2 |
| 2 | Sacks Allowed | 3 |
| 5 | Penalties | 5 |
| 35 | Penalty Yards | 44 |
Buffalo Bills
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 12/19 | 130 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| James Cook | 16 | 117 | 2 |
| Josh Allen | 7 | 17 | 0 |
| Ty Johnson | 3 | 16 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Khalil Shakir | 4 | 5 | 34 | 0 |
| Jackson Hawes | 2 | 2 | 26 | 0 |
| Tyrell Shavers | 1 | 2 | 21 | 0 |
| Ray Davis | 2 | 2 | 20 | 0 |
| James Cook | 1 | 2 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jordan Poyer | 6 | 5 | 0.5 | 1 | 1 | 1 | 0 |
| Matt Milano | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| Cole Bishop | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 1 | 1 | 41 | 2 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ray Davis | 4 | 92 | 0 | 0 | 0 |
| Mecole Hardman | 0 | 0 | 1 | 4 | 0 |
| Khalil Shakir | 0 | 0 | 1 | 3 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 20/29 | 157 | 1 | 2 |
| Corey Bojorquez | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Shedeur Sanders | 4 | 49 | 0 |
| Raheim Sanders | 11 | 42 | 0 |
| Malachi Corley | 3 | 30 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Trayveon Williams | 4 | 4 | 38 | 0 |
| Harold Fannin Jr. | 4 | 6 | 34 | 1 |
| Quinshon Judkins | 5 | 6 | 29 | 0 |
| Jerry Jeudy | 3 | 4 | 12 | 0 |
| Malachi Corley | 2 | 4 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 5 | 9 | 1 | 1 | 0 | 0 | 0 |
| Devin Bush | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 2 | 2 | 41 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malachi Corley | 4 | 107 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 1 | 3 | 0 |