Team Stats
| JAX | Stat | DEN |
|---|---|---|
| 360 | Total Yards | 453 |
| 279 | Passing Yards | 352 |
| 81 | Rushing Yards | 101 |
| 19 | First Downs | 20 |
| 141 | Return Yards | 114 |
| 0 | Turnovers | 2 |
| 5 | Sacks Allowed | 1 |
| 2 | Penalties | 6 |
| 20 | Penalty Yards | 61 |
Jacksonville Jaguars
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 23/36 | 279 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Travis Etienne | 16 | 50 | 0 |
| Trevor Lawrence | 6 | 20 | 1 |
| LeQuint Allen Jr. | 4 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Parker Washington | 6 | 10 | 145 | 1 |
| Jakobi Meyers | 4 | 8 | 45 | 0 |
| Brenton Strange | 5 | 7 | 39 | 1 |
| Brian Thomas Jr. | 2 | 3 | 18 | 0 |
| Travis Etienne | 4 | 5 | 16 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Foye Oluokun | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Eric Murray | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Montaric Brown | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 2 | 2 | 47 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| LeQuint Allen Jr. | 3 | 73 | 0 | 0 | 0 |
| DeeJay Dallas | 2 | 66 | 0 | 0 | 0 |
| Parker Washington | 0 | 0 | 1 | 2 | 0 |
Denver Broncos
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bo Nix | 28/47 | 352 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| RJ Harvey | 7 | 50 | 1 |
| Jaleel McLaughlin | 5 | 37 | 0 |
| Bo Nix | 4 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Courtland Sutton | 6 | 12 | 86 | 1 |
| RJ Harvey | 4 | 5 | 71 | 0 |
| Troy Franklin | 4 | 5 | 66 | 0 |
| Pat Bryant | 5 | 8 | 42 | 0 |
| Evan Engram | 2 | 4 | 36 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Riley Moss | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| P.J. Locke | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 2 | 3 | 54 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 3 | 69 | 2 | 14 | 0 |
| Tyler Badie | 1 | 31 | 0 | 0 | 0 |