Team Stats
| SF | Stat | IND |
|---|---|---|
| 440 | Total Yards | 335 |
| 295 | Passing Yards | 277 |
| 145 | Rushing Yards | 58 |
| 28 | First Downs | 18 |
| 175 | Return Yards | 166 |
| 1 | Turnovers | 1 |
| 1 | Sacks Allowed | 2 |
| 2 | Penalties | 6 |
| 36 | Penalty Yards | 45 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 25/34 | 295 | 5 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 21 | 117 | 0 |
| Brian Robinson | 5 | 20 | 0 |
| Brock Purdy | 2 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| George Kittle | 7 | 8 | 115 | 1 |
| Jauan Jennings | 5 | 6 | 71 | 1 |
| Christian McCaffrey | 6 | 8 | 29 | 2 |
| Kendrick Bourne | 3 | 5 | 27 | 0 |
| Demarcus Robinson | 2 | 2 | 23 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
| Tatum Bethune | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Malik Mustapha | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Upton Stout | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 2 | 3 | 38 | 6 | 6 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 4 | 112 | 1 | 8 | 0 |
| Brian Robinson | 2 | 55 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Philip Rivers | 23/35 | 277 | 2 | 1 |
| Riley Leonard | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 16 | 46 | 1 |
| Tyler Goodson | 3 | 9 | 0 |
| Josh Downs | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Alec Pierce | 4 | 4 | 86 | 2 |
| Josh Downs | 5 | 9 | 65 | 0 |
| Jonathan Taylor | 3 | 3 | 33 | 0 |
| Michael Pittman | 4 | 5 | 32 | 0 |
| Tyler Warren | 3 | 9 | 30 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Camryn Bynum | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Germaine Pratt | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Cross | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Blake Grupe | 2 | 2 | 51 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Coleman Owen | 3 | 89 | 0 | 0 | 0 |
| Tyler Goodson | 2 | 60 | 0 | 0 | 0 |
| Ameer Abdullah | 1 | 17 | 0 | 0 | 0 |