Team Stats
| TB | Stat | CAR |
|---|---|---|
| 314 | Total Yards | 292 |
| 145 | Passing Yards | 191 |
| 169 | Rushing Yards | 101 |
| 17 | First Downs | 16 |
| 144 | Return Yards | 33 |
| 1 | Turnovers | 0 |
| 2 | Sacks Allowed | 2 |
| 8 | Penalties | 5 |
| 56 | Penalty Yards | 30 |
Tampa Bay Buccaneers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 18/26 | 145 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Bucky Irving | 19 | 71 | 0 |
| Baker Mayfield | 4 | 49 | 0 |
| Rachaad White | 5 | 45 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Emeka Egbuka | 1 | 2 | 40 | 0 |
| Mike Evans | 5 | 9 | 31 | 1 |
| Chris Godwin Jr. | 5 | 6 | 30 | 0 |
| Rachaad White | 2 | 2 | 15 | 0 |
| Cade Otton | 2 | 2 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Lavonte David | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| SirVocea Dennis | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Benjamin Morrison | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Parrish | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jamel Dean | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chase McLaughlin | 2 | 2 | 50 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kameron Johnson | 3 | 101 | 1 | 7 | 0 |
| Sean Tucker | 2 | 36 | 0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 21/32 | 191 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rico Dowdle | 9 | 29 | 0 |
| Chuba Hubbard | 6 | 27 | 0 |
| Jimmy Horn Jr. | 1 | 25 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tetairoa McMillan | 6 | 10 | 73 | 1 |
| Jalen Coker | 3 | 5 | 47 | 0 |
| Mitchell Evans | 3 | 3 | 23 | 0 |
| Rico Dowdle | 4 | 6 | 14 | 0 |
| Xavier Legette | 1 | 3 | 12 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nick Scott | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 3 | 3 | 48 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 0 | 0 | 3 | 33 | 0 |