Team Stats
| CHI | Stat | SF |
|---|---|---|
| 440 | Total Yards | 503 |
| 330 | Passing Yards | 303 |
| 110 | Rushing Yards | 200 |
| 23 | First Downs | 30 |
| 102 | Return Yards | 103 |
| 0 | Turnovers | 1 |
| 0 | Sacks Allowed | 1 |
| 7 | Penalties | 5 |
| 39 | Penalty Yards | 55 |
Chicago Bears
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 25/42 | 330 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| D'Andre Swift | 9 | 54 | 2 |
| Kyle Monangai | 8 | 38 | 0 |
| Caleb Williams | 5 | 18 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Luther Burden III | 8 | 9 | 138 | 1 |
| Colston Loveland | 6 | 10 | 94 | 1 |
| Jahdae Walker | 2 | 4 | 30 | 0 |
| D'Andre Swift | 2 | 3 | 25 | 0 |
| Cole Kmet | 2 | 3 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jaquan Brisker | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nahshon Wright | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 29 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Josh Blackwell | 3 | 73 | 0 | 0 | 0 |
| Devin Duvernay | 1 | 29 | 0 | 0 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 24/33 | 303 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 23 | 140 | 1 |
| Brock Purdy | 6 | 28 | 2 |
| Brian Robinson | 4 | 22 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ricky Pearsall | 5 | 8 | 85 | 0 |
| Jake Tonges | 7 | 9 | 60 | 1 |
| Jauan Jennings | 2 | 4 | 42 | 1 |
| Christian McCaffrey | 4 | 6 | 41 | 0 |
| Demarcus Robinson | 2 | 2 | 30 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tatum Bethune | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dee Winters | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Upton Stout | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 0 | 0 | 0 | 6 | 6 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 4 | 92 | 2 | 11 | 0 |