Team Stats
| HOU | Stat | LAC |
|---|---|---|
| 362 | Total Yards | 310 |
| 244 | Passing Yards | 236 |
| 118 | Rushing Yards | 74 |
| 15 | First Downs | 14 |
| 82 | Return Yards | 96 |
| 2 | Turnovers | 1 |
| 0 | Sacks Allowed | 5 |
| 8 | Penalties | 3 |
| 70 | Penalty Yards | 25 |
Houston Texans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 16/28 | 244 | 2 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Woody Marks | 19 | 71 | 0 |
| Jawhar Jordan | 8 | 36 | 0 |
| Xavier Hutchinson | 1 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jayden Higgins | 2 | 4 | 88 | 1 |
| Nico Collins | 3 | 4 | 57 | 0 |
| Jaylin Noel | 3 | 4 | 54 | 1 |
| Xavier Hutchinson | 2 | 3 | 21 | 0 |
| Dalton Schultz | 3 | 4 | 19 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Kamari Lassiter | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Pitre | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danielle Hunter | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2 | 2 | 44 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 2 | 41 | 1 | 4 | 0 |
| Tremon Smith | 2 | 37 | 0 | 0 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 21/32 | 236 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Herbert | 6 | 37 | 0 |
| Omarion Hampton | 14 | 29 | 1 |
| Tre Harris | 1 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Quentin Johnston | 5 | 8 | 98 | 0 |
| Oronde Gadsden II | 3 | 6 | 32 | 1 |
| Ladd McConkey | 1 | 2 | 31 | 0 |
| Omarion Hampton | 8 | 8 | 31 | 0 |
| Will Dissly | 2 | 2 | 19 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Derwin James | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Del'Shawn Phillips | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Khalil Mack | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 2 | 27 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jaret Patterson | 2 | 58 | 0 | 0 | 0 |
| KeAndre Lambert-Smith | 1 | 25 | 0 | 0 | 0 |
| Ladd McConkey | 0 | 0 | 2 | 13 | 0 |