Team Stats
| PIT | Stat | CLE |
|---|---|---|
| 299 | Total Yards | 264 |
| 168 | Passing Yards | 186 |
| 131 | Rushing Yards | 78 |
| 14 | First Downs | 11 |
| 80 | Return Yards | 25 |
| 0 | Turnovers | 2 |
| 2 | Sacks Allowed | 2 |
| 4 | Penalties | 6 |
| 34 | Penalty Yards | 45 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 21/39 | 168 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 12 | 64 | 0 |
| Kenneth Gainwell | 7 | 26 | 0 |
| Connor Heyward | 2 | 26 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Pat Freiermuth | 3 | 5 | 63 | 0 |
| Scott Miller | 3 | 7 | 25 | 0 |
| Marquez Valdes-Scantling | 3 | 9 | 21 | 0 |
| Jonnu Smith | 5 | 5 | 18 | 0 |
| Darnell Washington | 2 | 2 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kyle Dugger | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Patrick Queen | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 2 | 3 | 44 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Scott Miller | 0 | 0 | 2 | 34 | 0 |
| Kenneth Gainwell | 1 | 23 | 0 | 0 | 0 |
| Jaylen Warren | 1 | 23 | 0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 17/23 | 186 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dylan Sampson | 11 | 27 | 0 |
| Raheim Sanders | 8 | 21 | 0 |
| Shedeur Sanders | 4 | 20 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jerry Jeudy | 5 | 7 | 54 | 0 |
| Cedric Tillman | 1 | 1 | 42 | 0 |
| Harold Fannin Jr. | 2 | 2 | 30 | 1 |
| Brenden Bates | 1 | 1 | 19 | 0 |
| Isaiah Bond | 1 | 1 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin Bush | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
| Carson Schwesinger | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mason Graham | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alex Wright | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 2 | 2 | 50 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trayveon Williams | 1 | 25 | 0 | 0 | 0 |