Team Stats
| CLE | Stat | CIN |
|---|---|---|
| 229 | Total Yards | 378 |
| 111 | Passing Yards | 236 |
| 118 | Rushing Yards | 142 |
| 10 | First Downs | 24 |
| 79 | Return Yards | 112 |
| 1 | Turnovers | 2 |
| 6 | Sacks Allowed | 2 |
| 4 | Penalties | 6 |
| 40 | Penalty Yards | 40 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Shedeur Sanders | 11/22 | 111 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dylan Sampson | 10 | 32 | 0 |
| Shedeur Sanders | 3 | 26 | 0 |
| Raheim Sanders | 5 | 26 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Cedric Tillman | 1 | 2 | 23 | 0 |
| Malachi Corley | 2 | 2 | 20 | 0 |
| Jerry Jeudy | 2 | 6 | 17 | 0 |
| Trayveon Williams | 1 | 2 | 13 | 0 |
| Isaiah Bond | 1 | 2 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin Bush | 6 | 8 | 0 | 0 | 1 | 1 | 0 |
| Grant Delpit | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mohamoud Diabate | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ross | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 2 | 2 | 49 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trayveon Williams | 3 | 73 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 2 | 6 | 0 |
Cincinnati Bengals
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 29/39 | 236 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chase Brown | 13 | 72 | 0 |
| Samaje Perine | 8 | 42 | 0 |
| Joe Burrow | 2 | 17 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 8 | 10 | 96 | 1 |
| Tee Higgins | 6 | 9 | 67 | 1 |
| Chase Brown | 4 | 6 | 18 | 1 |
| Drew Sample | 3 | 3 | 17 | 0 |
| Mike Gesicki | 2 | 2 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| B.J. Hill | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Cameron Sample | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Tedarrell Slaton | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Myles Murphy | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Barrett Carter | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0 | 0 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 4 | 99 | 3 | 13 | 0 |