Team Stats
| SEA | Stat | SF |
|---|---|---|
| 378 | Total Yards | 180 |
| 198 | Passing Yards | 127 |
| 180 | Rushing Yards | 53 |
| 23 | First Downs | 9 |
| 64 | Return Yards | 36 |
| 0 | Turnovers | 1 |
| 2 | Sacks Allowed | 3 |
| 5 | Penalties | 3 |
| 25 | Penalty Yards | 31 |
Seattle Seahawks
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 20/26 | 198 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kenneth Walker III | 16 | 97 | 0 |
| Zach Charbonnet | 17 | 74 | 1 |
| Sam Darnold | 6 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 6 | 8 | 84 | 0 |
| Kenneth Walker III | 4 | 4 | 36 | 0 |
| Cooper Kupp | 2 | 3 | 29 | 0 |
| Zach Charbonnet | 3 | 4 | 23 | 0 |
| AJ Barner | 2 | 3 | 14 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nick Emmanwori | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ernest Jones | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Devon Witherspoon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jason Myers | 2 | 4 | 45 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 34 | 2 | 30 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 19/27 | 127 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 8 | 23 | 0 |
| Brock Purdy | 2 | 21 | 0 |
| Brian Robinson | 2 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jauan Jennings | 4 | 6 | 35 | 0 |
| Christian McCaffrey | 6 | 7 | 34 | 0 |
| George Kittle | 5 | 7 | 29 | 0 |
| Demarcus Robinson | 3 | 4 | 24 | 0 |
| Kyle Juszczyk | 1 | 2 | 5 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tatum Bethune | 2 | 5 | 1 | 1 | 0 | 1 | 0 |
| Upton Stout | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 1 | 1 | 48 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Brian Robinson | 2 | 36 | 0 | 0 | 0 |