Team Stats
| LA | Stat | CAR |
|---|---|---|
| 420 | Total Yards | 347 |
| 304 | Passing Yards | 264 |
| 116 | Rushing Yards | 83 |
| 20 | First Downs | 17 |
| 71 | Return Yards | 107 |
| 1 | Turnovers | 1 |
| 1 | Sacks Allowed | 2 |
| 9 | Penalties | 4 |
| 83 | Penalty Yards | 35 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/42 | 304 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 13 | 57 | 0 |
| Blake Corum | 11 | 45 | 0 |
| Puka Nacua | 3 | 14 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Puka Nacua | 10 | 18 | 111 | 1 |
| Davante Adams | 5 | 13 | 72 | 0 |
| Tyler Higbee | 2 | 3 | 45 | 0 |
| Colby Parkinson | 2 | 3 | 34 | 1 |
| Kyren Williams | 2 | 2 | 18 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kam Curl | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
| Quentin Lake | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Emmanuel Forbes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 2 | 2 | 46 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ronnie Rivers | 3 | 73 | 0 | 0 | 0 |
| Xavier Smith | 0 | 0 | 1 | -2 | 0 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 21/40 | 264 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chuba Hubbard | 13 | 46 | 2 |
| Bryce Young | 3 | 24 | 1 |
| Rico Dowdle | 5 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jalen Coker | 9 | 12 | 134 | 1 |
| Tetairoa McMillan | 5 | 7 | 81 | 0 |
| Tommy Tremble | 3 | 3 | 22 | 0 |
| Chuba Hubbard | 2 | 4 | 13 | 0 |
| Xavier Legette | 1 | 4 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nick Scott | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Claudin Cherelus | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 1 | 46 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 3 | 63 | 1 | 0 | 0 |
| Xavier Legette | 2 | 44 | 0 | 0 | 0 |