Team Stats
| LAC | Stat | NE |
|---|---|---|
| 246 | Total Yards | 414 |
| 159 | Passing Yards | 268 |
| 87 | Rushing Yards | 146 |
| 14 | First Downs | 19 |
| 128 | Return Yards | 50 |
| 1 | Turnovers | 2 |
| 6 | Sacks Allowed | 5 |
| 4 | Penalties | 2 |
| 20 | Penalty Yards | 35 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 19/31 | 159 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Herbert | 10 | 57 | 0 |
| Kimani Vidal | 11 | 31 | 0 |
| Omarion Hampton | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ladd McConkey | 3 | 4 | 32 | 0 |
| Oronde Gadsden II | 3 | 3 | 30 | 0 |
| Keenan Allen | 3 | 8 | 25 | 0 |
| Quentin Johnston | 3 | 6 | 20 | 0 |
| Kimani Vidal | 2 | 3 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 9 | 4 | 0 | 0 | 1 | 1 | 0 |
| Tarheeb Still | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
| Teair Tart | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Denzel Perryman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 1 | 21 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Derius Davis | 4 | 100 | 0 | 0 | 0 |
| Jaret Patterson | 1 | 28 | 0 | 0 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 17/29 | 268 | 1 | 1 |
| Efton Chism III | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drake Maye | 10 | 66 | 0 |
| Rhamondre Stevenson | 10 | 53 | 0 |
| TreVeyon Henderson | 9 | 27 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 3 | 4 | 75 | 0 |
| Kayshon Boutte | 4 | 4 | 66 | 0 |
| Hunter Henry | 3 | 5 | 64 | 1 |
| Efton Chism III | 1 | 1 | 20 | 0 |
| Stefon Diggs | 2 | 5 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Craig Woodson | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Christian Elliss | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jack Gibbens | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robert Spillane | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 3 | 3 | 39 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Efton Chism III | 2 | 48 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 2 | 2 | 0 |