Team Stats
| SF | Stat | PHI |
|---|---|---|
| 366 | Total Yards | 308 |
| 291 | Passing Yards | 168 |
| 75 | Rushing Yards | 140 |
| 18 | First Downs | 19 |
| 118 | Return Yards | 61 |
| 2 | Turnovers | 0 |
| 1 | Sacks Allowed | 1 |
| 1 | Penalties | 7 |
| 15 | Penalty Yards | 48 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 18/31 | 262 | 2 | 2 |
| Jauan Jennings | 1/1 | 29 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 15 | 48 | 0 |
| Brock Purdy | 9 | 24 | 0 |
| Skyy Moore | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Demarcus Robinson | 6 | 7 | 111 | 1 |
| Christian McCaffrey | 6 | 8 | 66 | 2 |
| Kyle Juszczyk | 4 | 4 | 49 | 0 |
| Jauan Jennings | 1 | 3 | 45 | 0 |
| Jake Tonges | 1 | 3 | 14 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Garret Wallow | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| Eric Kendricks | 7 | 3 | 0 | 2 | 0 | 1 | 0 |
| Deommodore Lenoir | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marques Sigle | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 1 | 1 | 36 | 2 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Brian Robinson | 3 | 64 | 0 | 0 | 0 |
| Skyy Moore | 2 | 42 | 2 | 12 | 0 |
Philadelphia Eagles
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 20/35 | 168 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Saquon Barkley | 26 | 106 | 0 |
| Tank Bigsby | 4 | 19 | 0 |
| Jalen Hurts | 5 | 14 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DeVonta Smith | 8 | 11 | 70 | 0 |
| Dallas Goedert | 4 | 7 | 33 | 1 |
| Saquon Barkley | 3 | 6 | 25 | 0 |
| A.J. Brown | 3 | 7 | 25 | 0 |
| Darius Cooper | 1 | 1 | 9 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Zack Baun | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 2 | 2 | 41 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Britain Covey | 2 | 61 | 0 | 0 | 0 |