Team Stats
| HOU | Stat | NE |
|---|---|---|
| 260 | Total Yards | 284 |
| 212 | Passing Yards | 179 |
| 48 | Rushing Yards | 105 |
| 13 | First Downs | 12 |
| 117 | Return Yards | 142 |
| 5 | Turnovers | 3 |
| 3 | Sacks Allowed | 5 |
| 4 | Penalties | 3 |
| 32 | Penalty Yards | 48 |
Houston Texans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 20/47 | 212 | 1 | 4 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Woody Marks | 14 | 17 | 0 |
| Nick Chubb | 4 | 14 | 0 |
| C.J. Stroud | 2 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jayden Higgins | 6 | 10 | 59 | 0 |
| Dalton Schultz | 2 | 2 | 47 | 0 |
| Xavier Hutchinson | 4 | 13 | 44 | 0 |
| Harrison Bryant | 3 | 6 | 21 | 0 |
| Christian Kirk | 2 | 6 | 20 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 3 | 5 | 0 | 1 | 0 | 0 | 1 |
| Henry To'oTo'o | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Kamari Lassiter | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Calen Bullock | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3 | 3 | 51 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 69 | 3 | 29 | 0 |
| Braxton Berrios | 1 | 19 | 0 | 0 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 16/27 | 179 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rhamondre Stevenson | 16 | 70 | 0 |
| TreVeyon Henderson | 12 | 25 | 0 |
| Drake Maye | 4 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kayshon Boutte | 3 | 5 | 75 | 1 |
| Stefon Diggs | 4 | 6 | 40 | 1 |
| DeMario Douglas | 2 | 2 | 36 | 1 |
| Austin Hooper | 1 | 2 | 14 | 0 |
| Rhamondre Stevenson | 4 | 4 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 6 | 3 | 0 | 0 | 0 | 1 | 1 |
| Robert Spillane | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Anfernee Jennings | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Craig Woodson | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jaylinn Hawkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Marcus Jones | 0 | 0 | 4 | 53 | 0 |
| D'Ernest Johnson | 2 | 47 | 0 | 0 | 0 |
| Kyle Williams | 1 | 22 | 0 | 0 | 0 |
| Efton Chism III | 1 | 20 | 0 | 0 | 0 |