Team Stats
| SF | Stat | SEA |
|---|---|---|
| 252 | Total Yards | 299 |
| 144 | Passing Yards | 124 |
| 108 | Rushing Yards | 175 |
| 15 | First Downs | 17 |
| 118 | Return Yards | 126 |
| 3 | Turnovers | 0 |
| 2 | Sacks Allowed | 2 |
| 3 | Penalties | 2 |
| 36 | Penalty Yards | 5 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 15/27 | 140 | 0 | 1 |
| Mac Jones | 2/4 | 4 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brock Purdy | 5 | 37 | 0 |
| Christian McCaffrey | 11 | 35 | 0 |
| Jordan James | 6 | 28 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jake Tonges | 5 | 6 | 59 | 0 |
| Christian McCaffrey | 5 | 6 | 39 | 0 |
| Jauan Jennings | 2 | 5 | 23 | 0 |
| Kyle Juszczyk | 1 | 1 | 11 | 0 |
| Jordan James | 1 | 1 | 7 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Malik Mustapha | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Eric Kendricks | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Dee Winters | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Renardo Green | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 2 | 2 | 56 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Brian Robinson | 3 | 66 | 0 | 0 | 0 |
| Skyy Moore | 2 | 48 | 2 | 4 | 0 |
Seattle Seahawks
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 12/17 | 124 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kenneth Walker III | 19 | 116 | 3 |
| Rashid Shaheed | 2 | 27 | 0 |
| Zach Charbonnet | 5 | 20 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Cooper Kupp | 5 | 5 | 60 | 0 |
| Kenneth Walker III | 3 | 3 | 29 | 0 |
| Jaxon Smith-Njigba | 3 | 4 | 19 | 1 |
| Jake Bobo | 1 | 1 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ernest Jones | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| Drake Thomas | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyrice Knight | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jason Myers | 2 | 2 | 31 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 2 | 126 | 0 | 0 | 1 |