NFL Standings — 2025

AFC East

TeamWLT PCTPFPADiff
New England Patriots New England Patriots 17 4 0 0.810 557 375 +182
Buffalo Bills Buffalo Bills 13 6 0 0.684 538 422 +116
Miami Dolphins Miami Dolphins 7 10 0 0.412 347 424 -77
New York Jets New York Jets 3 14 0 0.176 300 503 -203

AFC North

TeamWLT PCTPFPADiff
Pittsburgh Steelers Pittsburgh Steelers 10 8 0 0.556 403 417 -14
Baltimore Ravens Baltimore Ravens 8 9 0 0.471 424 398 +26
Cincinnati Bengals Cincinnati Bengals 6 11 0 0.353 414 492 -78
Cleveland Browns Cleveland Browns 5 12 0 0.294 279 379 -100

AFC South

TeamWLT PCTPFPADiff
Jacksonville Jaguars Jacksonville Jaguars 13 5 0 0.722 498 363 +135
Houston Texans Houston Texans 13 6 0 0.684 450 329 +121
Indianapolis Colts Indianapolis Colts 8 9 0 0.471 466 412 +54
Tennessee Titans Tennessee Titans 3 14 0 0.176 284 478 -194

AFC West

TeamWLT PCTPFPADiff
Denver Broncos Denver Broncos 15 4 0 0.789 441 351 +90
Los Angeles Chargers Los Angeles Chargers 11 7 0 0.611 371 356 +15
Kansas City Chiefs Kansas City Chiefs 6 11 0 0.353 362 328 +34
Las Vegas Raiders Las Vegas Raiders 3 14 0 0.176 241 432 -191

NFC East

TeamWLT PCTPFPADiff
Philadelphia Eagles Philadelphia Eagles 11 7 0 0.611 398 348 +50
Dallas Cowboys Dallas Cowboys 7 9 1 0.441 471 511 -40
Washington Commanders Washington Commanders 5 12 0 0.294 356 451 -95
New York Giants New York Giants 4 13 0 0.235 381 439 -58

NFC North

TeamWLT PCTPFPADiff
Chicago Bears Chicago Bears 12 7 0 0.632 489 462 +27
Detroit Lions Detroit Lions 9 8 0 0.529 481 413 +68
Minnesota Vikings Minnesota Vikings 9 8 0 0.529 344 333 +11
Green Bay Packers Green Bay Packers 9 8 1 0.528 418 391 +27

NFC South

TeamWLT PCTPFPADiff
Tampa Bay Buccaneers Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31
Atlanta Falcons Atlanta Falcons 8 9 0 0.471 353 401 -48
Carolina Panthers Carolina Panthers 8 10 0 0.444 342 414 -72
New Orleans Saints New Orleans Saints 6 11 0 0.353 306 383 -77

NFC West

TeamWLT PCTPFPADiff
Seattle Seahawks Seattle Seahawks 17 3 0 0.850 584 338 +246
Los Angeles Rams Los Angeles Rams 14 6 0 0.700 599 425 +174
San Francisco 49ers San Francisco 49ers 13 6 0 0.684 466 431 +35
Arizona Cardinals Arizona Cardinals 3 14 0 0.176 355 488 -133