NFL Standings — 2025
AFC East
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
17 | 4 | 0 | 0.810 | 557 | 375 | +182 |
|
|
13 | 6 | 0 | 0.684 | 538 | 422 | +116 |
|
|
7 | 10 | 0 | 0.412 | 347 | 424 | -77 |
|
|
3 | 14 | 0 | 0.176 | 300 | 503 | -203 |
AFC North
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
10 | 8 | 0 | 0.556 | 403 | 417 | -14 |
|
|
8 | 9 | 0 | 0.471 | 424 | 398 | +26 |
|
|
6 | 11 | 0 | 0.353 | 414 | 492 | -78 |
|
|
5 | 12 | 0 | 0.294 | 279 | 379 | -100 |
AFC South
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
13 | 5 | 0 | 0.722 | 498 | 363 | +135 |
|
|
13 | 6 | 0 | 0.684 | 450 | 329 | +121 |
|
|
8 | 9 | 0 | 0.471 | 466 | 412 | +54 |
|
|
3 | 14 | 0 | 0.176 | 284 | 478 | -194 |
AFC West
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
15 | 4 | 0 | 0.789 | 441 | 351 | +90 |
|
|
11 | 7 | 0 | 0.611 | 371 | 356 | +15 |
|
|
6 | 11 | 0 | 0.353 | 362 | 328 | +34 |
|
|
3 | 14 | 0 | 0.176 | 241 | 432 | -191 |
NFC East
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
11 | 7 | 0 | 0.611 | 398 | 348 | +50 |
|
|
7 | 9 | 1 | 0.441 | 471 | 511 | -40 |
|
|
5 | 12 | 0 | 0.294 | 356 | 451 | -95 |
|
|
4 | 13 | 0 | 0.235 | 381 | 439 | -58 |
NFC North
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
12 | 7 | 0 | 0.632 | 489 | 462 | +27 |
|
|
9 | 8 | 0 | 0.529 | 481 | 413 | +68 |
|
|
9 | 8 | 0 | 0.529 | 344 | 333 | +11 |
|
|
9 | 8 | 1 | 0.528 | 418 | 391 | +27 |
NFC South
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
8 | 9 | 0 | 0.471 | 380 | 411 | -31 |
|
|
8 | 9 | 0 | 0.471 | 353 | 401 | -48 |
|
|
8 | 10 | 0 | 0.444 | 342 | 414 | -72 |
|
|
6 | 11 | 0 | 0.353 | 306 | 383 | -77 |
NFC West
| Team | W | L | T | PCT | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
|
|
17 | 3 | 0 | 0.850 | 584 | 338 | +246 |
|
|
14 | 6 | 0 | 0.700 | 599 | 425 | +174 |
|
|
13 | 6 | 0 | 0.684 | 466 | 431 | +35 |
|
|
3 | 14 | 0 | 0.176 | 355 | 488 | -133 |