Formula 1 — 2026
Driver Standings
| # | Driver | Constructor | Races | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 6 | 143 |
| 2 | Lewis Hamilton | Ferrari | 6 | 79 |
| 3 | George Russell | Mercedes | 6 | 67 |
| 4 | Charles Leclerc | Ferrari | 6 | 58 |
| 5 | Oscar Piastri | McLaren | 6 | 45 |
| 6 | Lando Norris | McLaren | 6 | 38 |
| 7 | Max Verstappen | Red Bull Racing | 6 | 37 |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 29 |
Constructors
| # | Constructor | Races | Pts |
|---|---|---|---|
| 1 | Mercedes | 6 | 210 |
| 2 | Ferrari | 6 | 137 |
| 3 | McLaren | 6 | 83 |
| 4 | Red Bull Racing | 6 | 66 |
| 5 | Alpine | 6 | 40 |
| 6 | Racing Bulls | 6 | 36 |
| 7 | Haas F1 Team | 6 | 20 |
| 8 | Williams | 6 | 11 |
Recent Races
Monaco Grand Prix
1. Kimi Antonelli
25 pts
2. Lewis Hamilton
18 pts
3. Isack Hadjar
15 pts
Canadian Grand Prix
1. Kimi Antonelli
25 pts
2. Lewis Hamilton
18 pts
3. Max Verstappen
15 pts
Miami Grand Prix
1. Kimi Antonelli
25 pts
2. Lando Norris
18 pts
3. Oscar Piastri
15 pts
Japanese Grand Prix
1. Kimi Antonelli
25 pts
2. Oscar Piastri
18 pts
3. Charles Leclerc
15 pts
Chinese Grand Prix
1. Kimi Antonelli
25 pts
2. George Russell
18 pts
3. Lewis Hamilton
15 pts
Recent Articles
- No articles yet.